| Model | posq edge |
|---|---|
| Color | Black |
| Touch Type | 10-point capacitive touch panel |
| Display | |
| Main Display | 15.6-inch |
| Resolution | 1366*768 |
| Ratio | 16:9 |
| Brightness | 300cdm2 |
| Customer Display | Optional 11.6-inch |
| Network | |
| Wifi | Built-in Wi-Fi |
| Lan | Gigabit Ethernet |
| Bluetooth | (Optional) |
| Interface | 4 × USB Ports, 1 × COM Port |
| Operating System | Win 10, Win 11 – All are optional |
| Viewing angle | Horizon: 160° Vertical: 160° |
| Operating temperature | 0°C-60°C |
| Storage temperature | -20°C~75°C |
| Driver CD | 1*CD disk for motherboard and touch function |
| Power adapter | 110-240V/50-60HZ AC power input, DC 12V/5A output |
| Media player | |
| Video format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 1080p |
| Audio format | MP3/WMA/AAC etc. |
| Picture format | jpeg.jpg,png etc. |
| Optional Modular | QR Code Scanner, 4G LTE,RFID / NFC, MSR/IC card reader |
| Terminal Dimension | 322mm(W)*245mm(D)*450mm (H) |
| Net Weight | |
| Gross Weight | |
| Applications | |
| Catering | Hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop |
| Retailer | Business Street, boutique, department store, cosmetics shop and high-class barbershop |


Reviews
There are no reviews yet.